Career opportunities at ITRI Taiwan in Big Data, Cloud Computing, B4G, 3GPP, and other ICT areas
ITRI, Taiwan is recruiting engineers/researchers, team leaders and managers in the areas of Information, Communications, and Cloud Computing Technology for new business venture process, big data software architecture, big data analysis and applications, B4G system architecture, 3GPP standard (especially LTE and LTE-A), driving patent portfolio into essential IP, and product management. Please find below for information about the positions and send resume to Vicky.Ho@itri.org.tw (copy ypchen@itri.com) as soon as possible. Qualified candidates will be interviewed in
For more information about the hiring departments and ITRI please visit:
http://www.itri.org.tw/chi/icl/ (ICL Chinese)
http://www.itri.org.tw/chi/ccma/ (CCMA Chinese)
http://www.itri.org.tw/eng/econtent/research/research02.aspx (ICL&CCMA English)
Industrial Technology Research Institute
Talent needs at ITRI,
Please send resume to: Vicky.Ho@itri.org.tw (and copy ypchen@itri.com)
Job title & code | Job Description | Requirements |
New Business Talent (J1) | Experienced in and willing to devote to new business in technical or marketing. | 1. Master degree or above majoring in Electrical Engineering or Computer Science related. |
Big Data Technology Researcher (J2) | To develop big data analytic platform and applications. | 1. Master degree or above majoring in Computer Science or related. |
Manager of B4G System Architecture (J3) | Provides technical guidance/ leadership and managerial supervision for B4G System Architecture Developing. | 1. Master degree in Electrical Engineering or Computer Science related, Ph.D. preferred. |
Team leader/ | 1. Develop operational strategies for 3GPP standard participation, especially LTE and LTE-A | 1. Over 10 years working experience in international standards participation, 3GPP is preferred. |
Product Manager (J5) | 1. Plan advanced technology development roadmaps for next generation. | 1. 10+ years working experience in communication product management, project management and/or program management. |
Big Data Software Architect (J6) | Develop architectural designs using open source and/or commercial software for big data analytics and applications | 1. Strong understanding and skills with data analysis and related software tool and platform 2. Familiar with design patterns and software architectural best practices 3. 5+ years professional software engineering and/or architect |
Cloud Computing Technical Lead (CCMA-66-001) | Cloud Computing Technical Manager for cloud-scale database management systems | Hands-on experience in designing and implementing NoSQL, NewSQL, column database, graph database, document database and streaming database, in the form of either R&D prototypes or industrial strength products. |
Cloud Computing Technical Lead (CCMA-66-002) | Cloud Computing Technical Manager for Big Data analytics technology | Hands-on experience in designing and implementing data mining, machine learning, text analytics, and natural language understanding technologies, as well as real-world Big Data applications, in the form of either R&D prototypes or industrial-strength products. |
__._,_.___
No comments:
Post a Comment